No per-platform add-ons. No hidden limits. Pick the tier that fits your scale and get full coverage from day one.
ChatGPT, Claude, Gemini, Perplexity, and 5 more. No manual work after setup.
Brands that fix their top 5 scan issues average a 23% improvement in AI citation rates within 60 days.
Starter plan × 9 engines × 365 days = 3,285 brand tests per year. At $168/yr, that's five cents each.
1 brand tracked
Daily automated scansYour brand is tested across all $9AI platforms every day, automatically. Log in to see yesterday's results — no manual scans needed.
All 9 platforms included.
1 brand tracked
Daily automated scansYour brand is tested across all $9AI platforms every day, automatically. Log in to see yesterday's results — no manual scans needed.
Most popular for growing brands.
3 brands tracked
Daily automated scansYour brand is tested across all $9AI platforms every day, automatically. Log in to see yesterday's results — no manual scans needed.
5 brands tracked
Daily automated scansYour brand is tested across all $9AI platforms every day, automatically. Log in to see yesterday's results — no manual scans needed.
White-label, API access, and dedicated support at any scale.
Select brands
All 9 platforms from $29/mo. No other tool comes close.
| Tool | Entry price | AI platforms | Fix playbooks | Annual billing |
|---|---|---|---|---|
| BrandCitedYou | $29/mo | 9 | ||
| Otterly | $49/mo | 4 | ||
| Peec | $69/mo | 3 | ||
| Rankscale | $99/mo | 5 | ||
| Profound | $199/mo | 6 |
All 9 AI platforms included on every tier. Features scale, access never gates.
| Feature | Free | Starter | Pro Most popular | Business | Agency |
|---|---|---|---|---|---|
| Monitoring & Coverage | |||||
Scan frequency | Daily | Daily | Daily | Daily | Daily |
Brands monitored | 1 | 1 | 3 | 5 | 5–100 |
AI platforms covered | 9 | 9 | 9 | 9 | 9 |
Technical signals checked | 5 | 91 | 91 | 91 | 91 |
| Reporting & Insights | |||||
AI Visibility Score | Basic | ||||
Ranked fix instructions | |||||
PDF report export | |||||
Week-over-week tracking | |||||
Scheduled reports | |||||
| Competitor Intelligence | |||||
Competitors tracked | 0 | 1 | 3 | 5 | Up to plan |
Competitor gap analysis | |||||
Citation share tracking | |||||
| Technical Audit | |||||
Schema markup validation | |||||
AI crawler access check | |||||
llms.txt validation | |||||
Sitemap check | |||||
AI accuracy monitoring | Beta | Beta | Beta | ||
| Team & Access | |||||
Team seats | 1 | 1 | 3 | 5 | 10–50 |
API access | |||||
Priority support | |||||
Dedicated account manager | |||||
Free forever, no credit card, no expiry. Add your brand once and see where you stand across all $9 AI platforms — updated every day automatically.