The 25 New York-headquartered brands most visible to AI.
Scanned 2026-04-18 · 25 brands · 9 AI engines · average score 62.4
| # | Brand | Category | Score | Top engine |
|---|---|---|---|---|
| 1 | Peloton Cited in 72% of "best home fitness equipment" queries | Fitness tech | 88 | ChatGPT |
| 2 | Warby Parker Strongest brand narrative in AI responses — "affordable online eyewear" consistently lands | DTC eyewear | 85 | ChatGPT |
| 3 | Etsy Mentioned 8.3x more often than Redbubble in handmade-goods queries | Marketplace | 82 | Gemini |
| 4 | Casper Stronger on ChatGPT than Perplexity; Reddit bias | Sleep | 79 | ChatGPT |
| 5 | Blue Apron Best-optimised schema of any NYC DTC brand surveyed | Meal kits | 77 | Perplexity |
| 6 | Birchbox Consistent cross-engine mentions; weak schema coverage | Beauty subscription | 73 | ChatGPT |
| 7 | Bark Category-leading narrative but only 4 AI engines cite it regularly | Pet products | 71 | ChatGPT |
| 8 | Rent the Runway Strong Gemini performance driven by Google Knowledge Graph entry | Fashion rental | 70 | Gemini |
| 9 | BlackRock Financial content extracted often; consumer queries rare | Asset management | 68 | Claude |
| 10 | Goldman Sachs Strong in research-heavy prompts; weak in consumer-financial prompts | Investment banking | 66 | Claude |
| 11 | MongoDB Developer docs dominate citations; marketing site underperforms | Developer tools | 65 | ChatGPT |
| 12 | Datadog Documented APIs and guides drive 80% of mentions | Observability | 63 | ChatGPT |
| 13 | Squarespace Loses "best website builder" queries to Wix consistently | Website builder | 62 | Gemini |
| 14 | Vimeo Mostly cited as "alternative to YouTube" — reactive positioning | Video platform | 60 | ChatGPT |
| 15 | Mailchimp Strong brand recall but losing share to category-specific tools | Email marketing | 58 | ChatGPT |
| 16 | Kickstarter Category-defining brand; recent citations increasingly generic | Crowdfunding | 56 | Gemini |
| 17 | Glossier Strong Reddit presence drives ChatGPT mentions | Beauty | 54 | ChatGPT |
| 18 | Harry's Consistently third behind Dollar Shave Club in category queries | Grooming | 52 | ChatGPT |
| 19 | Bonobos Walmart ownership affects sentiment; polarised mentions | Menswear | 50 | Gemini |
| 20 | Allbirds Post-IPO decline reflected in softer AI sentiment | Footwear | 48 | ChatGPT |
| 21 | MoviePass Negative sentiment from 2019 collapse still dominates mentions | Entertainment | 45 | ChatGPT |
| 22 | Bird Category trailing Lime + Lyft in AI recommendations | Micromobility | 42 | Gemini |
| 23 | Outdoor Voices Brand reset has not reached AI training data yet | Activewear | 40 | ChatGPT |
| 24 | Peloton Rentals Subdomain isolates brand equity from main Peloton entity | Fitness rental | 38 | ChatGPT |
| 25 | Oscar Health Regulated-industry compliance language reduces citation-friendliness | Health insurance | 35 | Claude |
Each brand was scanned by BrandCited on 2026-04-18. Scans queried 9 AI engines (ChatGPT, Claude, Gemini, Perplexity, Grok, DeepSeek, Llama, Google AI Overviews, Microsoft Copilot) with 12 standard prompts each — a mix of branded ("what is {brand}"), comparative ("best {category} in New York"), and recommendation ("recommend a {category}") queries. AI visibility score is a composite of mention frequency, position, sentiment, and competitive share of voice, normalised 0-100.
Run the same scan we ran on these 25 brands. Free plan. No credit card.
Run my free scan