25 Seoul brands, ranked by how ready their websites are to be read and cited by AI engines.
25 brands · average 32.8/100 · median 33 · top score 57
| # | Brand | Score | Grade | Biggest gap |
|---|---|---|---|---|
| 1 | SOCAR Car-sharing and mobility platform. | 57 | D | Wikipedia article |
| 2 | Lunit Medical AI company for cancer screening and diagnostics. | 52 | D | llms.txt Presence |
| 3 | Channel Corp Business messenger and CRM platform (Channel Talk). | 47 | F | Product/Service Schema |
| 4 | Wanted Lab Recruitment and HR matching platform. | 44 | F | Product/Service Schema |
| 5 | Mathpresso Maker of QANDA, an AI-powered math and tutoring app. | 39 | F | Product/Service Schema |
| 6 | Yanolja Travel and hospitality booking and cloud platform. | 38 | F | llms.txt Presence |
| 7 | Karrot (Danggeun Market) Hyperlocal secondhand marketplace and community app. | 37 | F | llms.txt Presence |
| 8 | Megazone Cloud Cloud managed-services and digital transformation provider. | 37 | F | llms.txt Presence |
| 9 | Toss Fintech super-app for payments, banking and investing (Viva Republica). | 36 | F | llms.txt Presence |
| 10 | Class101 Marketplace for online creative and hobby classes. | 36 | F | Product/Service Schema |
| 11 | Buzzvil Mobile advertising and rewards platform. | 36 | F | llms.txt Presence |
| 12 | Kakao Operator of the KakaoTalk messenger and a broad mobile services group. | 33 | F | llms.txt Presence |
| 13 | Musinsa Online fashion retail and brand platform. | 33 | F | Product/Service Schema |
| 14 | Kurly Premium grocery and lifestyle delivery service (Market Kurly). | 32 | F | Product/Service Schema |
| 15 | Bucketplace Runs Ohouse, an interior and home-commerce platform. | 30 | F | llms.txt Presence |
| 16 | Banksalad Personal finance management and money data app. | 29 | F | Product/Service Schema |
| 17 | Coupang E-commerce and logistics marketplace known for next-day delivery. | 26 | F | llms.txt Presence |
| 18 | Wadiz Reward and equity crowdfunding platform. | 26 | F | llms.txt Presence |
| 19 | Krafton Game developer behind PUBG: Battlegrounds. | 25 | F | llms.txt Presence |
| 20 | Riiid AI education company for adaptive test prep. | 24 | F | llms.txt Presence |
| 21 | Hyperconnect Video and AI communication app maker (Azar, Hakuna). | 23 | F | Product/Service Schema |
| 22 | Zigbang Proptech platform for property listings and rentals. | 21 | F | llms.txt Presence |
| 23 | Woowa Brothers Runs Baemin, Korea's leading food-delivery platform. | 20 | F | llms.txt Presence |
| 24 | Dunamu Fintech firm operating the Upbit crypto exchange. | 20 | F | robots.txt AI Crawler Access |
| 25 | Naver Korea's largest search engine and internet services platform. | 18 | F | robots.txt AI Crawler Access |
Scores measure website readiness for AI citation, not how often a brand is currently cited. A low score is a fixable gap, not a verdict on the business.
Each brand's public website was audited on 2026-06-17 against 94 checks across 8 categories: AI crawler access, structured data, content quality, trust and authority signals, and technical delivery. The composite is normalised to 0-100 and graded. Brands were selected as recognisable companies headquartered in or strongly associated with Seoul.
This measures how readable and citable a site is to AI engines. It does not measure how often each brand is currently named in AI answers, which BrandCited tracks per brand rather than per city.
Category sub-scores for this city were recorded on the scanner's raw-point scale rather than 0-100, so per-category averages are omitted above. The composite score and grade remain directly comparable with every other city.
Source run: 2026-06-17-seoul-ai-visibility-index.json. Published under CC BY 4.0, so press and analysts are welcome to cite these numbers with attribution.
The same audit that produced this ranking runs on any domain in about two minutes.
Scan your site free