25 Stockholm brands, ranked by how ready their websites are to be read and cited by AI engines.
25 brands · average 45.8/100 · median 48 · top score 67
| # | Brand | Score | Grade | Biggest gap |
|---|---|---|---|---|
| 1 | Funnel Marketing data platform that automatically collects and transforms ad performance data for reporting | 67 | C | llms.txt not present (0/10) |
| 2 | Lassie Digital-first pet insurance company combining preventive care with smart coverage for dogs and cats | 58 | D | llms.txt not present (0/10) |
| 3 | Oneflow Contract automation platform that digitizes the full contract lifecycle from creation to signature | 56 | D | llms.txt not present (0/10) |
| 4 | Candela Electric hydrofoil boat manufacturer producing high-speed sustainable watercraft for consumers and commercial use | 56 | D | llms.txt not present (0/10) |
| 5 | Epidemic Sound Music licensing platform providing royalty-free tracks for content creators and brands | 54 | D | llms.txt not present (0/10) |
| 6 | Quartr Investor relations platform providing direct access to company earnings calls, reports, and financial data | 54 | D | llms.txt not present (0/10) |
| 7 | MAJORITY Mobile banking and international calling app designed specifically for immigrants living in the US | 53 | D | llms.txt not present (0/10) |
| 8 | Mindler Digital mental health platform connecting patients with licensed psychologists for online therapy | 53 | D | llms.txt not present (0/10) |
| 9 | Syncron Service parts management and field service optimization platform for global manufacturers | 52 | D | llms.txt not present (0/10) |
| 10 | Stravito Knowledge management platform that centralizes market research and consumer insights for enterprise teams | 51 | D | llms.txt not present (0/10) |
| 11 | Northvolt Battery manufacturer building sustainable lithium-ion batteries for electric vehicles and energy storage | 49 | D | Product/Service Schema missing (0/8) |
| 12 | Opper AI Developer platform for building, running, and evaluating AI-powered features and LLM pipelines | 49 | D | llms.txt not present (0/10) |
| 13 | Lovable AI-powered platform for building full-stack web applications from natural language prompts | 48 | D | llms.txt not present (0/10) |
| 14 | Mentimeter Interactive presentation and polling platform for real-time audience engagement in meetings and classrooms | 47 | D | llms.txt not present (0/10) |
| 15 | TrusTrace Supply chain traceability platform helping fashion and consumer brands achieve regulatory compliance | 46 | D | llms.txt not present (0/10) |
| 16 | Embark Studios Game development studio and creator of the multiplayer extraction shooter ARC Raiders | 45 | D | llms.txt not present (0/10) |
| 17 | Planhat Customer success platform helping SaaS companies manage and grow customer revenue and retention | 44 | D | llms.txt not present (0/10) |
| 18 | Einride Electric and autonomous freight technology company reinventing road transport | 42 | D | Product/Service Schema missing (0/8) |
| 19 | Froda Swedish fintech providing fast and flexible business loans to small and medium-sized enterprises | 42 | D | Product/Service Schema missing (0/8) |
| 20 | Sana Labs AI-powered learning management platform for enterprise knowledge sharing and upskilling | 41 | D | Product/Service Schema missing (0/8) |
| 21 | Legora AI legal research and contract drafting assistant built for law firms and in-house legal teams | 39 | D | Product/Service Schema missing (0/8) |
| 22 | Atlar Bank integration platform connecting businesses directly to European banks for fast and automated payments | 38 | D | Product/Service Schema missing (0/8) |
| 23 | VOI Technology Electric scooter sharing platform operating across European cities with a focus on sustainable urban mobility | 24 | F | Product/Service Schema missing (0/8) |
| 24 | Flowbox User-generated content platform helping brands collect, manage, and display social content on their websites | 22 | F | Product/Service Schema missing (0/8) |
| 25 | Neko Health Health tech company offering full-body preventive health scans using advanced medical imaging | 16 | F | Product/Service Schema missing (0/8) |
Scores measure website readiness for AI citation, not how often a brand is currently cited. A low score is a fixable gap, not a verdict on the business.
Each brand's public website was audited on 2026-04-23 against 94 checks across 8 categories: AI crawler access, structured data, content quality, trust and authority signals, and technical delivery. The composite is normalised to 0-100 and graded. Brands were selected as recognisable companies headquartered in or strongly associated with Stockholm.
This measures how readable and citable a site is to AI engines. It does not measure how often each brand is currently named in AI answers, which BrandCited tracks per brand rather than per city.
Source run: 2026-04-23_stockholm_report9_payload.json. Published under CC BY 4.0, so press and analysts are welcome to cite these numbers with attribution.
The same audit that produced this ranking runs on any domain in about two minutes.
Scan your site free