25 Tel Aviv brands, ranked by how ready their websites are to be read and cited by AI engines.
25 brands · average 16.1/100 · median 0 · top score 57
| # | Brand | Score | Grade | Biggest gap |
|---|---|---|---|---|
| 1 | JFrog JFrog is a Tel Aviv-founded software supply chain platform powering binary management, distribution, and security for DevOps teams. | 57 | D | Reviews & Ratings 0/8 |
| 2 | Lemonade Lemonade is a Tel Aviv-founded insurtech offering AI-powered renters, homeowners, pet, car, and life insurance. | 55 | D | First-hand experience markers 0/4 |
| 3 | Wix Wix is a Tel Aviv-based platform for building, managing, and growing websites and online stores without code. | 54 | D | llms.txt Presence 0/10 |
| 4 | Gong Gong is a revenue intelligence platform with R&D in Tel Aviv that captures and analyzes customer interactions for sales teams. | 54 | D | llms.txt Presence 0/10 |
| 5 | Aqua Security Aqua Security is a Tel Aviv-based cloud-native application protection platform securing containers, Kubernetes, and serverless workloads. | 53 | D | Product/Service Description Quality 0/8 |
| 6 | Monday.com Monday.com is a Tel Aviv-founded Work OS that lets teams build custom workflows for projects, CRM, dev, and operations. | 52 | D | Product/Service Schema 0/8 |
| 7 | Riskified Riskified is a Tel Aviv-based ecommerce risk intelligence platform that prevents fraud and grows approval rates for merchants. | 52 | D | llms.txt Presence 0/10 |
| 8 | Fiverr Fiverr is a Tel Aviv-based marketplace connecting businesses with freelancers across creative, marketing, and tech services. | 25 | F | llms.txt Presence 0/10 |
| 9 | Lightricks Lightricks is a Jerusalem and Tel Aviv company building generative AI creative tools including Facetune, Videoleap, and LTX Studio. | 0 | F | — |
| 10 | Tabnine Tabnine is a Tel Aviv-based AI coding assistant that delivers context-aware code completions across major IDEs and languages. | 0 | F | — |
| 11 | Run:ai Run:ai is a Tel Aviv-based AI infrastructure platform that orchestrates GPU resources for training and inference at scale. | 0 | F | — |
| 12 | Hibob Hibob is a Tel Aviv-founded HRIS for modern, mid-market companies, offering people management, payroll, and engagement tools. | 0 | F | — |
| 13 | Papaya Global Papaya Global is a Tel Aviv-based global payroll and workforce management platform for cross-border employment. | 0 | F | — |
| 14 | AppsFlyer AppsFlyer is a Tel Aviv-headquartered mobile measurement and marketing analytics platform used by leading apps worldwide. | 0 | F | — |
| 15 | WalkMe WalkMe is a Tel Aviv-founded digital adoption platform that guides users through software with on-screen tutorials and analytics. | 0 | F | — |
| 16 | Outbrain Outbrain is a Tel Aviv-based recommendation and native advertising platform used by publishers and brands across the open web. | 0 | F | — |
| 17 | Cellebrite Cellebrite is a Petah Tikva and Tel Aviv area digital intelligence company providing forensics tools to law enforcement and enterprises. | 0 | F | — |
| 18 | Taboola Taboola is a Tel Aviv-headquartered content discovery and native advertising platform powering recommendations across the open web. | 0 | F | — |
| 19 | Yotpo Yotpo is a Tel Aviv-based ecommerce marketing platform offering reviews, loyalty, SMS, email, and subscriptions for online brands. | 0 | F | — |
| 20 | Armis Armis is a Tel Aviv-founded cyber exposure management platform that secures connected assets across IT, OT, IoT, and medical devices. | 0 | F | — |
| 21 | Cato Networks Cato Networks is a Tel Aviv-based SASE platform unifying SD-WAN, network security, and remote access in a global cloud service. | 0 | F | — |
| 22 | Similarweb Similarweb is a Tel Aviv-headquartered digital intelligence platform providing website, app, and market analytics. | 0 | F | — |
| 23 | Forter Forter is a Tel Aviv-based ecommerce trust and fraud prevention platform that approves more good orders for digital merchants. | 0 | F | — |
| 24 | CyberArk CyberArk is a Petah Tikva and Tel Aviv area identity security company protecting privileged access and machine identities. | 0 | F | — |
| 25 | AI21 Labs AI21 Labs is a Tel Aviv-based AI lab building large language models and enterprise generative AI products like Jurassic and Jamba. | 0 | F | — |
Scores measure website readiness for AI citation, not how often a brand is currently cited. A low score is a fixable gap, not a verdict on the business.
Each brand's public website was audited on 2026-04-29 against 94 checks across 8 categories: AI crawler access, structured data, content quality, trust and authority signals, and technical delivery. The composite is normalised to 0-100 and graded. Brands were selected as recognisable companies headquartered in or strongly associated with Tel Aviv.
This measures how readable and citable a site is to AI engines. It does not measure how often each brand is currently named in AI answers, which BrandCited tracks per brand rather than per city.
Source run: 2026-04-29-partial-scan-data.json. Published under CC BY 4.0, so press and analysts are welcome to cite these numbers with attribution.
The same audit that produced this ranking runs on any domain in about two minutes.
Scan your site free