25 Tokyo brands, ranked by how ready their websites are to be read and cited by AI engines.
25 brands · average 22.8/100 · median 20 · top score 75
| # | Brand | Score | Grade | Biggest gap |
|---|---|---|---|---|
| 1 | Josys IT management platform that unifies SaaS and device management for enterprise IT teams | 75 | B | robots.txt blocks all crawlers with `User-agent: * Disallow: /` — AI engines can't index you. |
| 2 | freee Cloud accounting, payroll, and back-office software for SMEs and freelancers in Japan | 60 | C | No /llms.txt found (HTTP 404). |
| 3 | Appier AI-driven marketing and business software suite helping enterprises activate customer data across channels | 55 | D | No /llms.txt found (HTTP 404). |
| 4 | Sansan B2B SaaS platform for business card management and corporate contact intelligence | 45 | F | robots.txt blocks all crawlers with `User-agent: * Disallow: /` — AI engines can't index you. |
| 5 | Aidemy AI education platform providing online courses and corporate training in machine learning and data science | 45 | F | robots.txt blocks all crawlers with `User-agent: * Disallow: /` — AI engines can't index you. |
| 6 | Autify No-code test automation platform powered by AI for QA teams to write and maintain regression tests | 45 | F | No /llms.txt found (HTTP 404). |
| 7 | BASE E-commerce platform enabling small businesses and creators to launch and manage online shops | 35 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 8 | GENIEE AdTech and MarTech SaaS platform specializing in publisher yield optimization and ad distribution | 30 | F | No /llms.txt found (HTTP 404). |
| 9 | MNTSQ AI-powered legal tech platform for contract review and management, adopted by major Japanese corporations | 30 | F | No /llms.txt found (HTTP 404). |
| 10 | LayerX B2B SaaS company offering expense management and procurement automation solutions | 30 | F | No /llms.txt found (HTTP 404). |
| 11 | SmartHR Cloud-based HR and payroll SaaS platform trusted by over 70,000 companies in Japan | 20 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 12 | Mercari Japan's leading consumer-to-consumer marketplace app with over 100 million downloads globally | 20 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 13 | QunaSys Quantum computing software company developing enterprise simulation tools for chemistry and materials science | 20 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 14 | Wantedly Mission-driven professional network and recruiting platform connecting talent with purpose-led companies | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 15 | Yappli No-code mobile app development platform enabling businesses to build and manage iOS and Android apps | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 16 | Chatwork Business messaging and collaboration platform serving over 480,000 companies across Japan and Asia | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 17 | HERP Recruitment management SaaS designed for agile and tech-forward hiring teams | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 18 | CrowdWorks Japan's largest freelance marketplace connecting businesses with skilled independent workers | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 19 | Zeals Conversational commerce platform using AI chatbots to drive sales and customer engagement | 10 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 20 | Sakana AI Generative AI research company building nature-inspired foundation models | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 21 | Money Forward Personal finance management and B2B accounting SaaS for individuals and enterprises | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 22 | Uzabase Business intelligence and media platform operating NewsPicks and SPEEDA for professional insights | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 23 | M3 Digital health platform connecting pharmaceutical companies and medical institutions with physicians globally | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 24 | Unipos Employee recognition platform enabling peer-to-peer appreciation and micro-bonus programs | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
| 25 | TimeTree Shared calendar app for families and teams, with over 50 million users worldwide | 0 | F | No Organization, Corporation, LocalBusiness, or NewsMediaOrganization schema found on the homepage. |
Scores measure website readiness for AI citation, not how often a brand is currently cited. A low score is a fixable gap, not a verdict on the business.
Each brand's public website was audited on 2026-05-23 against 94 checks across 8 categories: AI crawler access, structured data, content quality, trust and authority signals, and technical delivery. The composite is normalised to 0-100 and graded. Brands were selected as recognisable companies headquartered in or strongly associated with Tokyo.
This measures how readable and citable a site is to AI engines. It does not measure how often each brand is currently named in AI answers, which BrandCited tracks per brand rather than per city.
Source run: 2026-05-23-tokyo-scan.json. Published under CC BY 4.0, so press and analysts are welcome to cite these numbers with attribution.
The same audit that produced this ranking runs on any domain in about two minutes.
Scan your site free