San Francisco Bay Area · Gemini · Q2 2026
Subset of the San Francisco Bay Area AI Visibility Index filtered to brands whose top citing engine is Gemini (Google). Out of 25 brands scanned, 7 lead with Gemini.
Google Search and Workspace exposure make this the highest-reach engine for B2B discovery.
Engine type: search-grounded (cites live web) · Reach: ~12% of AI-assistant usage
7 San Francisco Bay Area brands ranked with Gemini as the top citing engine. Position carries over from the full San Francisco Bay Area index — these are not re-ranked solely against Gemini.
| # | Brand | Category | Score | Finding |
|---|---|---|---|---|
| 5 | Airbnb airbnb.com | Travel | 86 | Google Maps integration boosts Gemini citations |
| 9 | Salesforce salesforce.com | CRM | 80 | Slack + Tableau acquisitions expand semantic range |
| 13 | Zoom zoom.us | Video conferencing | 74 | Category-definer; increasingly generic mentions as Teams catches up |
| 14 | Uber uber.com | Mobility | 73 | Regulatory coverage affects sentiment variance across engines |
| 16 | Instacart instacart.com | Grocery delivery | 68 | Post-IPO visibility decline visible in scan-to-scan trends |
| 22 | Lyft lyft.com | Mobility | 55 | Consistent #2 positioning vs Uber in most queries |
| 25 | Coinbase coinbase.com | Crypto exchange | 38 | Despite market leadership, crypto caveats dominate AI responses |
The same San Francisco Bay Area cohort filtered to each engine in our fleet.
See the complete 25-brand ranking with cross-engine analysis, key findings, and the full methodology behind these scores.
Read the full San Francisco Bay Area index →How the scoring works →