New York · Gemini · Q2 2026
Subset of the New York AI Visibility Index filtered to brands whose top citing engine is Gemini (Google). Out of 25 brands scanned, 6 lead with Gemini.
Google Search and Workspace exposure make this the highest-reach engine for B2B discovery.
Engine type: search-grounded (cites live web) · Reach: ~12% of AI-assistant usage
6 New York brands ranked with Gemini as the top citing engine. Position carries over from the full New York index — these are not re-ranked solely against Gemini.
| # | Brand | Category | Score | Finding |
|---|---|---|---|---|
| 3 | Etsy etsy.com | Marketplace | 82 | Mentioned 8.3x more often than Redbubble in handmade-goods queries |
| 8 | Rent the Runway renttherunway.com | Fashion rental | 70 | Strong Gemini performance driven by Google Knowledge Graph entry |
| 13 | Squarespace squarespace.com | Website builder | 62 | Loses "best website builder" queries to Wix consistently |
| 16 | Kickstarter kickstarter.com | Crowdfunding | 56 | Category-defining brand; recent citations increasingly generic |
| 19 | Bonobos bonobos.com | Menswear | 50 | Walmart ownership affects sentiment; polarised mentions |
| 22 | Bird bird.co | Micromobility | 42 | Category trailing Lime + Lyft in AI recommendations |
The same New York cohort filtered to each engine in our fleet.
See the complete 25-brand ranking with cross-engine analysis, key findings, and the full methodology behind these scores.